Speleothem Data

Preliminary U-Th age data from the target caves

Cave Name

Sample ID

Correlated 230Th Age (ka)

±2s

Sırtlanini (Aydın)

SRT-1-B

5.274

0.525

SRT-1-T

0.668

0.151

SRT-2/B

6.008

0.378

SRT-2/T

3.838

0.163

SRT-3/B

174.3

3.4

SRT-3/T

1.093

0.059

SRT-4/B

5.803

1.014

SRT-4/200

3.746

0.539

SRT-4/146

3.598

1.394

SRT-4/115

3.220

0.159

SRT-4/090

2.709

0.265

SRT-4/080

1.095

0.033

SRT-4/040

0.815

0.060

SRT-4/T

0.646

0.117

SRT-5 Bottom

1.825

0.421

SRT-5/395

1.561

0.170

SRT-5/345

1.068

0.068

SRT-5/295

0.792

0.037

SRT-5/235

0.702

0.032

SRT-5/187

0.644

0.084

SRT-5/143

0.355

0.014

SRT-5/075

0.232

0.010

SRT-5/Top

0.111

0.034

SRTO-7/Top

444

41

SRTO-7/Bottom

412

25

SRTO-8/Top

215.3

3.4

SRTO-8/Bottom

299.7

6.4

SRTO-9/Top

251

10

SRTO-9/Bottom

562

104

Yelini (Eskişehir)

YL-1/T

109.0

0.7

YL-1/B

117.2

0.6

YL-2/B

238.5

3.1

YL-2/T

23.3

0.2

Water sample (cave drip water) stable isotope data

No

Water sample ID

δ18O(‰) vs VSMOW

δD(‰)  vs VSMOW

1

SRT (Sırtlanini Cave)

-7,77

-41,60

2

GR (Girmeler Cave)

-5,08

-19,30

3

GK (Gökçeler Cave)

-5,91

-21,39

4

BY1 (Bayrakçı-1 Cave)

-5,09

-19,50

SRT-5 Stalagmite       

U-Th age and Sr isotope results 

 

Depth (mm)

Age (ka)

error

87Sr/86Sr

error

SRT-5 Bottom

423

1.825

0.421

0.707987

0.000006

SRT-5/395

395

1.561

0.170

0.708047

0.000038

SRT-5/345

345

1.068

0.068

0.708092

0.000052

SRT-5/295

295

0.792

0.037

0.707946

0.000043

SRT-5/235

235

0.702

0.032

0.708135

0.000041

SRT-5/187

187

0.644

0.084

0.707918

0.000049

SRT-5/143

143

0.355

0.014

0.707862

0.000042

SRT-5/110

110

0.316

0.066

0.707902

0.0004

SRT-5/075

75

0.232

0.010

0.708089

0.000039

SRT-5/060

60

0.205

0.034

0.708174

0.000032

SRT-5 Top

1

0.111

0.034

 

 

Direct Hg analyses results 

Sample μg/kg
42 5.82
91 0.87
137 3.15
170 12.87
171 3.88
172 5.88
203 2.55
204 2.07
205 4.90
280 6.04
281 3.58
282 6.41
404 11.10
405 6.10
406 29.11

SRT-5 stable isotope results 

Sample ID Depth mm 13C(‰) vs VPDB 18O(‰) vs VPDB
       
SRT5-001 1 -9.77 -6.44
SRT5-002 2 -9.91 -6.46
SRT5-003 3 -9.79 -6.25
SRT5-004 4 -9.87 -6.21
SRT5-005 5 -9.52 -6.15
SRT5-006 6 -9.67 -6.29
SRT5-007 7 -9.61 -6.21
SRT5-008 8 -9.45 -6.11
SRT5-009 9 -9.51 -6.11
SRT5-010 10 -9.31 -6.09
SRT5-011 11 -9.49 -6.20
SRT5-012 12 -9.39 -6.46
SRT5-013 13 -9.45 -6.54
SRT5-014 14 -9.72 -6.48
SRT5-015 15 -9.5 -6.43
SRT5-016 16 -9.14 -6.35
SRT5-017 17 -9.13 -6.34
SRT5-018 18 -8.86 -6.28
SRT5-019 19 -8.83 -6.32
SRT5-020 20 -8.71 -6.29
SRT5-021 21 -8.4 -6.10
SRT5-022 22 -8.75 -6.17
SRT5-023 23 -8.7 -6.21
SRT5-024 24 -8.56 -6.19
SRT5-025 25 -8.24 -5.83
SRT5-026 26 -8.26 -5.87
SRT5-027 27 -8.43 -5.93
SRT5-028 28 -8.46 -5.95
SRT5-029 29 -8.27 -5.92
SRT5-030 30 -8.95 -6.08
SRT5-031 31 -8.66 -6.08
SRT5-032 32 -8.71 -6.13
SRT5-033 33 -8.64 -6.04
SRT5-034 34 -8.68 -6.10
SRT5-035 35 -8.39 -5.98
SRT5-036 36 -8.65 -6.05
SRT5-037 37 -8.37 -6.02
SRT5-038 38 -8.51 -6.08
SRT5-039 39 -8.24 -5.83
SRT5-040 40 -8.55 -5.97
SRT5-041 41 -8.07 -5.78
SRT5-042 42 -8.57 -5.96
SRT5-043 43 -8.22 -6.05
SRT5-044 44 -8.5 -6.00
SRT5-045 45 -8.21 -6.02
SRT5-046 46 -8.91 -6.10
SRT5-047 47 -8.4 -6.03
SRT5-048 48 -8.87 -6.06
SRT5-049 49 -9.15 -6.16
SRT5-050 50 -8.97 -6.14
SRT5-051 51 -9.27 -6.24
SRT5-052 52 -9.02 -6.29
SRT5-053 53 -8.54 -6.16
SRT5-054 54 -9.1 -6.41
SRT5-055 55 -9.18 -6.58
SRT5-056 56 -8.78 -6.31
SRT5-057 57 -9.14 -6.57
SRT5-058 58 -8.76 -6.36
SRT5-059 59 -8.89 -6.39
SRT5-060 60 -8.88 -6.54
SRT5-061 61 -8.81 -6.37
SRT5-062 62 -8.85 -6.36
SRT5-063 63 -9.08 -6.05
SRT5-064 64 -8.83 -5.54
SRT5-065 65 -8.88 -6.10
SRT5-066 66 -8.78 -5.66
SRT5-067 67 -9.2 -6.13
SRT5-068 68 -9.15 -6.27
SRT5-069 69 -9.45 -6.37
SRT5-070 70 -9.28 -6.15
SRT5-071 71 -9.21 -6.22
SRT5-072 72 -9.31 -6.59
SRT5-073 73 -9.27 -6.39
SRT5-074 74 -9.05 -6.44
SRT5-075 75 -9.79 -6.07
SRT5-076 76 -9.65 -6.11
SRT5-077 77 -9.77 -6.24
SRT5-078 78 -9.82 -6.39
SRT5-079 79 -9.41 -6.17
SRT5-080 80 -9.3 -6.33
SRT5-081 81 -9.82 -6.09
SRT5-082 82 -9.75 -6.23
SRT5-083 83 -9.93 -6.08
SRT5-084 84 -9.99 -6.25
SRT5-085 85 -10.11 -6.19
SRT5-086 86 -9.82 -6.05
SRT5-087 87 -9.9 -6.30
SRT5-088 88 -9.76 -6.16
SRT5-089 89 -9.69 -6.25
SRT5-090 90 -9.64 -6.05
SRT5-091 91 -9.83 -6.07
SRT5-092 92 -9.77 -6.15
SRT5-093 93 -9.79 -6.27
SRT5-094 94 -9.64 -6.17
SRT5-095 95 -9.55 -6.30
SRT5-096 96 -9.65 -6.31
SRT5-097 97 -9.46 -6.24
SRT5-098 98 -9.35 -6.05
SRT5-099 99 -9.4 -6.06
SRT5-100 100 -9.88 -6.58
SRT5-101 101 -9.6 -6.34
SRT5-102 102 -9.73 -6.51
SRT5-103 103 -9.61 -6.45
SRT5-104 104 -9.86 -6.42
SRT5-105 105 -9.44 -6.28
SRT5-106 106 -9.45 -6.10
SRT5-107 107 -10.19 -6.76
SRT5-108 108 -10.34 -6.78
SRT5-109 109 -10.21 -6.80
SRT5-110 110 -10.09 -6.62
SRT5-111 111 -10.32 -6.58
SRT5-112 112 -9.92 -6.45
SRT5-113 113 -10.19 -6.68
SRT5-114 114 -9.71 -5.70
SRT5-115 115 -10.22 -6.24
SRT5-116 116 -10.45 -6.46
SRT5-117 117 -9.94 -5.63
SRT5-118 118 -10.64 -6.75
SRT5-119 119 -10.55 -6.62
SRT5-120 120 -10.14 -7.19
SRT5-121 121 -10.53 -7.01
SRT5-122 122 -10.02 -6.72
SRT5-123 123 -9.75 -6.43
SRT5-124 124 -9.99 -6.57
SRT5-125 125 -9.91 -6.54
SRT5-126 126 -10.18 -6.87
SRT5-127 127 -10.3 -6.90
SRT5-128 128 -10.45 -6.94
SRT5-129 129 -10.55 -7.11
SRT5-130 130 -10.55 -7.30
SRT5-131 131 -9.71 -7.10
SRT5-132 132 -10.51 -7.34
SRT5-133 133 -10.73 -6.96
SRT5-134 134 -10.68 -6.96
SRT5-135 135 -10.51 -7.00
SRT5-136 136 -10.62 -6.96
SRT5-137 137 -10.52 -6.93
SRT5-138 138 -10.29 -7.22
SRT5-139 139 -10.17 -7.11
SRT5-140 140 -10.48 -7.22
SRT5-141 141 -10.59 -7.07
SRT5-142 142 -10.3 -6.94
SRT5-143 143 -10.2 -6.80
SRT5-144 144 -10.18 -6.85
SRT5-145 145 -10.37 -6.86
SRT5-146 146 -10.26 -6.80
SRT5-147 147 -9.99 -6.72
SRT5-148 148 -9.78 -6.61
SRT5-149 149 -9.84 -6.63
SRT5-150 150 -9.46 -6.52
SRT5-151 151 -9.41 -6.52
SRT5-152 152 -9.39 -6.59
SRT5-153 153 -9.37 -6.51
SRT5-154 154 -9.31 -6.58
SRT5-155 155 -9.21 -6.58
SRT5-156 156 -9.46 -6.53
SRT5-157 157 -9.24 -6.46
SRT5-158 158 -9.48 -6.52
SRT5-159 159 -9.36 -6.42
SRT5-160 160 -9.43 -6.51
SRT5-161 161 -9.25 -6.45
SRT5-162 162 -9.16 -6.54
SRT5-163 163 -9.38 -6.54
SRT5-164 164 -9.27 -6.50
SRT5-165 165 -9.28 -6.51
SRT5-166 166 -9.17 -6.43
SRT5-167 167 -9.16 -6.32
SRT5-168 168 -9.21 -6.41
SRT5-169 169 -9.09 -6.21
SRT5-170 170 -8.92 -6.19
SRT5-171 171 -9.07 -6.26
SRT5-172 172 -8.88 -6.25
SRT5-173 173 -8.98 -6.28
SRT5-174 174 -8.95 -6.30
SRT5-175 175 -9.05 -6.31
SRT5-176 176 -9.07 -6.32
SRT5-177 177 -8.92 -6.24
SRT5-178 178 -9.03 -6.30
SRT5-179 179 -8.95 -6.23
SRT5-180 180 -9.15 -6.29
SRT5-181 181 -9.11 -6.29
SRT5-182 182 -9.17 -6.26
SRT5-183 183 -9.6 -6.57
SRT5-184 184 -9.34 -6.32
SRT5-185 185 -9.67 -6.87
SRT5-186 186 -9.63 -6.55
SRT5-187 187 -9.99 -6.95
SRT5-188 188 -9.75 -6.91
SRT5-189 189 -10.06 -6.89
SRT5-190 190 -10.19 -6.86
SRT5-191 191 -10.08 -6.96
SRT5-192 192 -10.03 -7.11
SRT5-193 193 -10.17 -7.07
SRT5-194 194 -10.2 -6.80
SRT5-195 195 -10.32 -6.94
SRT5-196 196 -9.76 -6.73
SRT5-197 197 -10 -6.66
SRT5-198 198 -9.37 -6.36
SRT5-199 199 -9.78 -6.64
SRT5-200 200 -9.52 -6.62
SRT5-201 201 -9.2 -6.73
SRT5-202 202 -9.58 -6.82
SRT5-203 203 -9.46 -6.88
SRT5-204 204 -10.38 -6.94
SRT5-205 205 -10.34 -6.86
SRT5-206 206 -9.86 -6.72
SRT5-207 207 -10 -6.89
SRT5-208 208 -9.84 -6.92
SRT5-209 209 -9.82 -6.69
SRT5-210 210 -9.51 -6.80
SRT5-211 211 -9.7 -6.86
SRT5-212 212 -9.43 -6.73
SRT5-213 213 -9.46 -6.77
SRT5-214 214 -9.25 -6.53
SRT5-215 215 -9.06 -6.59
SRT5-216 216 -9.81 -6.44
SRT5-217 217 -9.25 -6.38
SRT5-218 218 -9.32 -6.62
SRT5-219 219 -9.57 -6.50
SRT5-220 220 -9.33 -6.38
SRT5-221 221 -9.42 -6.64
SRT5-222 222 -9.38 -6.65
SRT5-223 223 -10.1 -6.91
SRT5-224 224 -9.71 -6.66
SRT5-225 225 -9.91 -6.82
SRT5-226 226 -10.28 -6.93
SRT5-227 227 -10.6 -7.34
SRT5-228 228 -10.13 -7.31
SRT5-229 229 -10.12 -7.37
SRT5-230 230 -9.81 -6.97
SRT5-231 231 -9.32 -6.44
SRT5-232 232 -8.99 -6.14
SRT5-233 233 -9.11 -6.03
SRT5-234 234 -9.49 -6.37
SRT5-235 235 -10.17 -6.70
SRT5-236 236 -9.79 -6.19
SRT5-237 237 -9.51 -6.28
SRT5-238 238 -9.06 -6.23
SRT5-239 239 -9.78 -6.59
SRT5-240 240 -9.28 -6.29
SRT5-241 241 -9.49 -6.38
SRT5-242 242 -9.49 -6.32
SRT5-243 243 -9.66 -6.33
SRT5-244 244 -9.22 -6.06
SRT5-245 245 -9.82 -6.34
SRT5-246 246 -9.59 -6.42
SRT5-247 247 -9.79 -6.57
SRT5-248 248 -9.51 -6.49
SRT5-249 249 -9.83 -6.57
SRT5-250 250 -9.42 -6.48
SRT5-251 251 -9.76 -6.90
SRT5-252 252 -10.18 -6.92
SRT5-253 253 -9.56 -6.68
SRT5-254 254 -10.02 -6.97
SRT5-255 255 -9.71 -6.56
SRT5-256 256 -9.97 -6.53
SRT5-257 257 -9.84 -6.70
SRT5-258 258 -9.98 -6.91
SRT5-259 259 -9.76 -6.88
SRT5-260 260 -9.94 -7.28
SRT5-261 261 -10.11 -6.89
SRT5-262 262 -10 -6.98
SRT5-263 263 -10.11 -6.75
SRT5-264 264 -10.56 -7.01
SRT5-265 265 -10.43 -6.79
SRT5-266 266 -10.59 -6.98
SRT5-267 267 -10.27 -6.80
SRT5-268 268 -10.39 -6.96
SRT5-269 269 -10.4 -7.40
SRT5-270 270 -10.51 -7.12
SRT5-271 271 -10.63 -7.11
SRT5-272 272 -10.73 -7.30
SRT5-273 273 -10.48 -7.13
SRT5-274 274 -10.44 -7.40
SRT5-275 275 -10.44 -7.18
SRT5-276 276 -10.59 -7.38
SRT5-277 277 -10.33 -7.31
SRT5-278 278 -10.56 -7.12
SRT5-279 279 -10.4 -6.96
SRT5-280 280 -10.54 -6.55
SRT5-281 281 -10.75 -6.97
SRT5-282 282 -10.52 -7.09
SRT5-283 283 -9.96 -6.73
SRT5-284 284 -9.99 -6.84
SRT5-285 285 -10.07 -6.53
SRT5-286 286 -10.05 -6.67
SRT5-287 287 -9.79 -6.34
SRT5-288 288 -9.65 -6.30
SRT5-289 289 -9.1 -5.83
SRT5-290 290 -9.32 -6.05
SRT5-291 291 -9.28 -5.99
SRT5-292 292 -9.2 -6.07
SRT5-293 293 -8.79 -6.03
SRT5-294 294 -9.03 -6.04
SRT5-295 295 -8.6 -6.23
SRT5-296 296 -9.09 -6.00
SRT5-297 297 -9.12 -6.07
SRT5-298 298 -8.77 -5.99
SRT5-299 299 -8.75 -6.45
SRT5-300 300 -8.81 -6.45
SRT5-301 301 -8.76 -6.42
SRT5-302 302 -8.86 -6.60
SRT5-303 303 -8.52 -6.44
SRT5-304 304 -8.97 -6.71
SRT5-305 305 -8.56 -6.50
SRT5-306 306 -8.78 -6.68
SRT5-307 307 -8.98 -6.73
SRT5-308 308 -9.38 -6.76
SRT5-309 309 -9.05 -6.57
SRT5-310 310 -9.43 -6.33
SRT5-311 311 -9.28 -6.55
SRT5-312 312 -9.01 -6.67
SRT5-313 313 -8.84 -6.41
SRT5-314 314 -9.21 -6.77
SRT5-315 315 -9.47 -6.88
SRT5-316 316 -9.13 -6.73
SRT5-317 317 -9.14 -6.79
SRT5-318 318 -9.43 -6.82
SRT5-319 319 -9.08 -6.56
SRT5-320 320 -9.34 -6.57
SRT5-321 321 -9.1 -6.04
SRT5-322 322 -9.25 -6.25
SRT5-323 323 -9.08 -6.14
SRT5-324 324 -9.07 -6.28
SRT5-325 325 -8.87 -6.29
SRT5-326 326 -9.03 -6.40
SRT5-327 327 -9.02 -6.36
SRT5-328 328 -9.72 -6.66
SRT5-329 329 -9.67 -6.79
SRT5-330 330 -9.68 -6.87
SRT5-331 331 -9.66 -6.09
SRT5-332 332 -9.53 -6.34
SRT5-333 333 -9.88 -6.39
SRT5-334 334 -9.7 -6.44
SRT5-335 335 -10.28 -6.49
SRT5-336 336 -10.58 -6.63
SRT5-337 337 -10.31 -7.33
SRT5-338 338 -10.07 -6.49
SRT5-339 339 -10.1 -6.77
SRT5-340 340 -9.98 -6.97
SRT5-341 341 -9.59 -5.99
SRT5-342 342 -9.87 -6.28
SRT5-343 343 -10.33 -6.90
SRT5-344 344 -10.09 -7.06
SRT5-345 345 -10.18 -6.71
SRT5-346 346 -10.53 -7.13
SRT5-347 347 -10.52 -7.20
SRT5-348 348 -10.9 -6.88
SRT5-349 349 -10.35 -6.29
SRT5-350 350 -10.09 -6.12
SRT5-351 351 -10.1 -6.13
SRT5-352 352 -9.87 -5.96
SRT5-353 353 -10.1 -6.30
SRT5-354 354 -10.06 -6.53
SRT5-355 355 -9.97 -6.26
SRT5-356 356 -10.33 -7.19
SRT5-357 357 -10.51 -7.36
SRT5-358 358 -10.25 -6.90
SRT5-359 359 -10.27 -7.36
SRT5-360 360 -10.25 -7.20
SRT5-361 361 -10.25 -7.08
SRT5-362 362 -9.86 -7.03
SRT5-363 363 -10.12 -6.72
SRT5-364 364 -9.89 -6.32
SRT5-365 365 -10.03 -6.53
SRT5-366 366 -10.14 -7.04
SRT5-367 367 -10.06 -6.97
SRT5-368 368 -10.09 -6.80
SRT5-369 369 -9.88 -6.63
SRT5-370 370 -10.31 -7.45
SRT5-371 371 -10.04 -7.34
SRT5-372 372 -9.89 -6.20
SRT5-373 373 -9.97 -6.68
SRT5-374 374 -9.86 -6.90
SRT5-375 375 -10.48 -6.92
SRT5-376 376 -10.45 -6.30
SRT5-377 377 -10.58 -6.67
SRT5-378 378 -10.62 -6.74
SRT5-379 379 -10.78 -7.11
SRT5-380 380 -10.29 -6.42
SRT5-381 381 -10.42 -6.14
SRT5-382 382 -10.37 -6.87
SRT5-383 383 -10.11 -6.38
SRT5-384 384 -9.82 -6.51
SRT5-385 385 -9.74 -6.67
SRT5-386 386 -9.6 -6.54
SRT5-387 387 -10.09 -6.58
SRT5-388 388 -9.9 -6.43
SRT5-389 389 -9.94 -6.61
SRT5-390 390 -9.69 -6.69
SRT5-391 391 -9.72 -6.90
SRT5-392 392 -9.93 -7.18
SRT5-393 393 -9.96 -7.12
SRT5-394 394 -10.2 -6.60
SRT5-395 395 -9.93 -6.51
SRT5-396 396 -9.92 -6.41
SRT5-397 397 -9.54 -6.14
SRT5-398 398 -9.84 -6.39
SRT5-399 399 -9.66 -6.66
SRT5-400 400 -9.91 -7.30
SRT5-401 401 -10.08 -7.52
SRT5-402 402 -9.78 -6.16
SRT5-403 403 -9.68 -6.22
SRT5-404 404 -9.64 -7.03
SRT5-405 405 -9.56 -7.03
SRT5-406 406 -9.88 -6.90
SRT5-407 407 -9.25 -6.28
SRT5-408 408 -9.81 -6.20
SRT5-409 409 -10.09 -6.67
SRT5-410 410 -10.03 -7.09
SRT5-411 411 -9.81 -6.79
SRT5-412 412 -9.78 -6.80
SRT5-413 413 -9.65 -6.34
SRT5-414 414 -9.75 -6.96
SRT5-415 415 -9.69 -7.28
SRT5-416 416 -9.69 -7.13
SRT5-417 417 -9.87 -6.79
SRT5-418 418 -9.81 -6.66
SRT5-419 419 -10.07 -7.35
SRT5-420 420 -9.87 -6.90
SRT5-421 421 -9.89 -6.93
SRT5-422 422 -9.89 -6.85
SRT5-423 423 -9.59 -7.08

SRT-4 Stalagmite 

U-Th age and Sr isotope results 

Sample ID Depth mm Age (ka) error Sr isotope Eror 
SRT-4/Bottom 224 5.803 1.014    
SRT-4/200 200 3.746 0.539 0.708194 0.000007
SRT-4/146 146 3.598 1.394 0.708317 0.000007
SRT-4/115 115 3.220 0.159 0.708136 0.000008
SRT-4/090 90 2.709 0.265 0.707857 0.000008
SRT-4/080 80 1.095 0.033 0.707996 0.000006
SRT-4/040 40 0.815 0.060 0.708095 0.000007
SRT-4/T 1 0.646 0.117 0.708087 0.000006

SRT-4 stable isotope results 

Sample ID (\depth – mm) 13C(‰) vs VPDB 18O(‰) vs VPDB
SRT-4\001 -9.24 -6.89
SRT-4\002 -9.00 -6.71
SRT-4\003 -9.40 -6.53
SRT-4\004 -9.53 -6.63
SRT-4\005 -9.17 -6.91
SRT-4\006 -8.78 -6.83
SRT-4\007 -9.06 -6.33
SRT-4\008 -9.01 -6.34
SRT-4\009 -8.81 -6.22
SRT-4\010 -8.88 -6.27
SRT-4\011 -8.79 -6.39
SRT-4\012 -8.40 -5.71
SRT-4\013 -8.53 -6.68
SRT-4\014 -8.46 -6.79
SRT-4\015 -8.75 -6.87
SRT-4\016 -8.87 -6.46
SRT-4\017 -8.71 -6.20
SRT-4\018 -8.72 -6.26
SRT-4\019 -8.77 -6.21
SRT-4\020 -9.52 -6.42
SRT-4\021 -9.32 -6.49
SRT-4\022 -9.26 -6.42
SRT-4\023 -8.90 -6.51
SRT-4\024 -9.03 -6.55
SRT-4\025 -8.83 -6.50
SRT-4\026 -8.44 -6.49
SRT-4\027 -8.27 -6.51
SRT-4\028 -8.23 -6.38
SRT-4\029 -8.66 -6.16
SRT-4\030 -8.78 -6.24
SRT-4\031 -8.92 -6.68
SRT-4\032 -8.78 -6.25
SRT-4\033 -8.98 -6.12
SRT-4\034 -8.96 -6.18
SRT-4\035 -8.62 -5.92
SRT-4\036 -8.66 -6.12
SRT-4\037 -8.76 -6.02
SRT-4\038 -8.51 -6.26
SRT-4\039 -8.59 -6.14
SRT-4\040 -9.07 -6.87
SRT-4\041 -8.71 -6.58
SRT-4\042 -8.83 -6.95
SRT-4\043 -8.55 -5.99
SRT-4\044 -8.65 -6.26
SRT-4\045 -8.64 -6.85
SRT-4\046 -8.81 -6.63
SRT-4\047 -8.90 -6.50
SRT-4\048 -8.92 -6.50
SRT-4\049 -9.15 -6.69
SRT-4\050 -9.15 -6.69
SRT-4\051 -8.90 -5.89
SRT-4\052 -9.19 -6.14
SRT-4\053 -9.16 -6.02
SRT-4\054 -9.25 -6.19
SRT-4\055 -9.27 -6.40
SRT-4\056 -9.37 -6.13
SRT-4\057 -9.07 -6.52
SRT-4\058 -9.07 -6.40
SRT-4\059 -9.24 -6.31
SRT-4\060 -9.11 -6.26
SRT-4\061 -9.16 -5.96
SRT-4\062 -9.34 -6.35
SRT-4\063 -8.89 -6.37
SRT-4\064 -9.05 -6.44
SRT-4\065 -8.95 -6.45
SRT-4\066 -8.78 -6.45
SRT-4\067 -9.06 -6.16
SRT-4\068 -8.98 -6.31
SRT-4\069 -8.55 -6.34
SRT-4\070 -8.25 -5.09
SRT-4\071 -8.98 -6.28
SRT-4\072 -8.85 -6.43
SRT-4\073 -8.79 -6.26
SRT-4\074 -8.90 -6.52
SRT-4\075 -9.02 -6.35
SRT-4\076 -8.98 -6.21
SRT-4\077 -8.49 -6.69
SRT-4\078 -8.41 -6.34
SRT-4\079 -8.55 -6.50
SRT-4\080 -8.30 -6.42
SRT-4\081 -8.20 -6.82
SRT-4\082 -8.33 -6.79
SRT-4\083 -7.35 -6.04
SRT-4\084 -7.24 -6.54
SRT-4\085 -8.09 -6.31
SRT-4\086 -7.66 -6.29
SRT-4\087 -7.87 -6.27
SRT-4\088 -7.34 -6.11
SRT-4\089 -7.10 -5.98
SRT-4\090 -7.83 -6.19
SRT-4\091 -8.08 -6.20
SRT-4\092 -8.21 -6.39
SRT-4\093 -7.93 -6.48
SRT-4\094 -8.70 -6.47
SRT-4\095 -8.33 -6.59
SRT-4\096 -7.90 -6.50
SRT-4\097 -7.71 -6.20
SRT-4\098 -7.94 -6.03
SRT-4\099 -7.94 -5.76
SRT-4\100 -7.48 -5.94
SRT-4\101 -6.92 -6.42
SRT-4\102 -7.58 -6.42
SRT-4\103 -8.40 -6.27
SRT-4\104 -8.61 -6.46
SRT-4\105 -8.12 -5.88
SRT-4\106 -7.83 -6.15
SRT-4\107 -7.53 -5.75
SRT-4\108 -7.69 -5.48
SRT-4\109 -7.60 -6.15
SRT-4\110 -7.00 -6.07
SRT-4\111 -6.80 -6.39
SRT-4\112 -7.12 -6.19
SRT-4\113 -6.47 -6.13
SRT-4\114 -6.26 -5.95
SRT-4\115 -6.17 -5.92
SRT-4\116 -6.05 -5.92
SRT-4\117 -7.11 -5.79
SRT-4\118 -7.23 -6.17
SRT-4\119 -7.39 -6.21
SRT-4\120 -7.14 -6.08
SRT-4\121 -7.51 -6.15
SRT-4\122 -7.23 -5.73
SRT-4\123 -7.12 -5.37
SRT-4\124 -6.91 -5.07
SRT-4\125 -7.09 -5.27
SRT-4\126 -7.26 -5.72
SRT-4\127 -7.68 -5.96
SRT-4\128 -7.75 -5.94
SRT-4\129 -7.72 -5.92
SRT-4\130 -7.45 -6.02
SRT-4\131 -7.20 -5.78
SRT-4\132 -7.57 -5.82
SRT-4\133 -7.15 -5.33
SRT-4\134 -7.09 -5.68
SRT-4\135 -8.22 -6.08
SRT-4\136 -7.51 -6.32
SRT-4\137 -7.73 -6.07
SRT-4\138 -7.80 -5.75
SRT-4\139 -7.44 -6.18
SRT-4\140 -7.39 -6.01
SRT-4\141 -6.71 -5.48
SRT-4\142 -6.88 -5.68
SRT-4\143 -6.92 -5.88
SRT-4\144 -7.13 -5.63
SRT-4\145 -7.18 -5.60
SRT-4\146 -8.72 -6.01
SRT-4\147 -7.40 -5.76
SRT-4\148 -6.64 -5.21
SRT-4\149 -7.21 -5.38
SRT-4\150 -7.29 -5.67
SRT-4\151 -7.46 -5.79
SRT-4\152 -7.72 -5.72
SRT-4\153 -7.78 -5.88
SRT-4\154 -7.56 -6.07
SRT-4\155 -7.78 -6.02
SRT-4\156 -7.71 -6.25
SRT-4\157 -8.03 -6.07
SRT-4\158 -7.42 -5.95
SRT-4\159 -8.03 -6.20
SRT-4\160 -7.44 -5.99
SRT-4\161 -8.00 -6.24
SRT-4\162 -7.87 -6.21
SRT-4\163 -7.87 -6.11
SRT-4\164 -8.09 -6.03
SRT-4\165 -8.02 -5.99
SRT-4\166 -8.38 -5.88
SRT-4\167 -8.49 -6.14
SRT-4\168 -8.50 -6.46
SRT-4\169 -8.53 -6.46
SRT-4\170 -8.02 -6.36
SRT-4\171 -8.44 -6.40
SRT-4\172 -8.02 -6.19
SRT-4\173 -8.29 -6.38
SRT-4\174 -8.03 -6.01
SRT-4\175 -7.89 -5.66
SRT-4\176 -8.25 -6.32
SRT-4\177 -8.25 -6.25
SRT-4\178 -7.93 -6.09
SRT-4\179 -7.65 -5.82
SRT-4\180 -7.77 -6.13
SRT-4\181 -8.13 -6.40
SRT-4\182 -7.98 -6.18
SRT-4\183 -7.95 -6.46
SRT-4\184 -8.19 -6.62
SRT-4\185 -8.10 -6.52
SRT-4\186 -8.01 -6.51
SRT-4\187 -7.65 -6.07
SRT-4\188 -7.90 -6.19
SRT-4\189 -8.01 -6.34
SRT-4\190 -6.82 -5.65
SRT-4\191 -7.42 -5.85
SRT-4\192 -6.94 -5.89
SRT-4\193 -7.63 -6.21
SRT-4\194 -7.97 -6.31
SRT-4\195 -8.21 -6.65
SRT-4\196 -8.45 -6.84
SRT-4\197 -7.17 -5.86
SRT-4\198 -8.19 -6.44
SRT-4\199 -7.08 -5.45
SRT-4\200 -7.03 -5.48
SRT-4\201 -6.59 -5.65
SRT-4\202 -6.25 -5.38
SRT-4\203 -7.20 -5.85
SRT-4\204 -7.09 -5.87
SRT-4\205 -7.00 -5.73
SRT-4\206 -6.78 -6.01
SRT-4\207 -6.99 -5.78
SRT-4\208 -6.88 -5.79
SRT-4\209 -7.79 -6.16
SRT-4\210 -7.82 -6.22
SRT-4\211 -7.51 -6.29
SRT-4\212 -7.53 -6.25
SRT-4\213 -7.36 -5.97
SRT-4\214 -7.42 -5.95
SRT-4\215 -6.97 -5.68
SRT-4\216 -6.87 -5.82
SRT-4\217 -6.94 -6.05
SRT-4\218 -7.04 -6.01
SRT-4\219 -7.97 -6.41
SRT-4\220 -8.25 -6.74
SRT-4\221 -7.88 -6.63
SRT-4\222 -7.52 -6.42
SRT-4\223 -6.42 -5.87
SRT-4\224 -6.05 -6.15
SRT-4\225 -6.96 -6.24
SRT-4\226 -6.41 -6.03
     

Sırtlanini Cave host rock 

 

1.77 -3.07

Comments are closed.